I am listing the Saints’ Feast Days once celebrated in County Cork & County Kerry as I come across them and giving an example of a well where patterns once occurred on that day, or still do. This page will be on-going.
| January | Saint | Blog reference |
|---|---|---|
| 2 January | St Munchin | Bruree |
| 11 January | St Cullen | |
| 15 January | St Ita | Kilmeedy |
| 16 January | St Fursey | Banteer |
| 20 January | St Mologa | Templemologa |
| 20 January | St Féchin | Fore |
| 24 January | St Manchán | Lemanaghan |
| February | Saint | Blog reference |
|---|---|---|
| 1 February | St Bridget | Britway |
| 5 February 9 February | St Agatha St Corán | Loo Bridge Youghal |
| 11 February | St Gobnait | Ballyvourney |
| 14 February | St Valentine | Trantstown |
| 18 February | St Berrihert | Tullylease |

| March | Saint | Blog reference |
|---|---|---|
| 5 March | St Ciarán | Cape Clear |
| 8 March | St Senan | Kilshenane |
| 9 March | St Cranat | Garranchole |
| 16 March | St Abban | Ballyvourney |
| 16 March | St Fionán Lohbar | Kenmare |
| 17 March | St Patrick | Ballyvolane |
| 19 March | St Lachteen | Kilnamatrya |
| 19 March | St Joseph | |
| 22 March | St Darerca | Valentia Island |
| April | Saint | Blog reference |
|---|---|---|
| 7 April | St Finián Cam | Ballinskelligs |
| 15 April | St Ruadhán | Courtparteen |
| 29 April | St Catherine | Ballydeloughy |
| 30 April | May Eve | Lough Ine |

| May | Saint | Blog reference |
|---|---|---|
| 1 May | BVM | Cork city |
| 6 May | Inghne Bhuidhe | Dromtarriff |
| 7 May | St Mociarog | |
| 14 May | St Mochuda | Adrigole |
| 16 May | St Brendan | Valentia Island |
| 22 May | St Baoithin | Freemount |
| June | Saint | Blog reference |
|---|---|---|
| 4 June | St Dahalin | Kerry Head |
| 9 June | St Columcille | Inistioge |
| 13 June | St Anthony | |
| 17 June | St Moling | St Mullins |
| 23 June | St John’s Eve | Carrigaline |
| 24 June | St John | Millstreet |
| 29 June | St Paul | Killanully |
| 29 June | St Peter | Corrin |
| June (moveable) | Trinity Sunday | Newmarket |

| July | Saint | Blog reference |
|---|---|---|
| 8 July | St Killian | Kilmackilloge |
| 10 July | St Cuain | Kilquain |
| 22 July | Mary Magdalen | Kilbane |
| 24 July | St Anne | Parknasilla |
| 24 July | St Declan | Ardmore |
| 25 July | St Laitiarian | Cullen |
| 25 July | St James | Ardfield |
| 30 July | St Crohane | Caherdaniel |
| August | Saint | Blog reference |
|---|---|---|
| 1 August | St Dervla | |
| 3 August | St Molua | Ardagh |
| 8 August | St Dominic | Glanworth |
| 13 August | St Fachtna | Rossbrin |
| 15 August | Assumption (BVM) | Bantry |
| 20 August | St Bernard | Fermoy |
| 24 August | St Bartholomew | Kilmartin Lower |
| September | Saint | Blog reference |
|---|---|---|
| 3 September | St Gregory | Ballyshonock |
| 5 September | St Olán | Aughabulloge |
| 8 September | Nativity (BVM) | Ballyheigue |
| 25 September | St Finbarr | Derryduff |
| 28 September | St Michael | Bere Island |

| October | Saint | Blog reference |
|---|---|---|
| 4 October | St Francis | Cork city |
| 23 October | St Dalbach | Coole Upper |
| November | Saint | Blog reference |
|---|---|---|
| 1 November | All Saints | Killeen |
| 6 November | St Leonard | Newtownshandrum |
| 11 November | St Martin | Tarmon East |
| 14 November | St Laurence | Clonmult |
| 24 November | St Colman | Cloyne |
| 25 November | St Catherine | Ballydeloughy |
| 25 November | St Fanahan | Mitchelstown |
| 26 November | Christ the King |
| December | Saint | Blog reference |
|---|---|---|
| 3 December | St Barrahane | Castlehaven |
| 12 December | St Finnian | Castletownbere |
| 15 December | St Mughain | Sherkin Island |
| 26 September | St Stephen | Watergrasshill |
| 31 December | St Sylvester | Dublin |
